High Integrity Corrosion Resistant Piping


Click To View Bigger Image
High Integrity Corrosion Resistant Piping
SPECIFICATIONS - DESIGN DATA



Venting Options Data Sheet
Lateral Data Sheet
Flanged Pipe Data Sheet
Jacketted Pipes Data Sheet
Elbows Data Sheet
Tee Data Sheet
Reducer Data Sheet
Reducing Flanges Data Sheet
Spacer Data Sheet
Lined Distance Data Sheet


REDUCING DATA SHEET

S.G Iron B.S 2789 420/12
carbon Steel IS 2062 GR.A
Fluoroline T - PTFE - ASTM D 1457 type I and II
ASTM D 4894
ASTM D 4895
A mm B1 mm B2 mm B3 mm B4 mm B5 mm B6 mm B5 mm C mm T mm -kg
20 15 ---- ---- ---- ---- ---- ---- 44 3.05 0.8
25 20 15 ---- ---- ---- ---- ---- 44 3.05 1.2
32 25 20 15 ---- ---- ---- ---- 44 3.05 1.5
40 32 25 20 15 ---- ---- ---- 44 3.05 2.0
50 40 32 20 15 ---- ---- ---- 44 3.05 3.0
65 50 40 32 25 20 15 ---- 44 3.05 4.0
80 65 50 40 32 25 20 15 44 3.05 5.0
100 80 65 50 40 32 25 20 48 3.05 7.0
125 100 80 65 50 40 32 25 51 3.18 8.0
150 125 100 80 65 50 40 32 51 3.18 11.0
200 150 150 100 80 65 50 40 51 3.18 17.0
250 200 200 125 100 80 65 50 64 3.18 27.0
300 250 250 v150 125 100 80 65 70 3.18 42.0


Top ^^


LINED SPACERS 15 -300 ANSI # 150
Carbon Steel PlateFluoroline T - PTFE - ASTM D 1457 type I & III- ASTM D 4894- ASTM D 4895

SOLID SPACERS 15 -300 ANSI # 150
Fluoroline T - PTFE - ASTM 1457 type I
A mm C mm T mm C mm max T.D mm O.D mm
Lined Spacer Lined Spacer Solid Spacer Solid Spacer Solid Spacer
Min Max
015 25 50 1.35 25 14 35
020 25 50 1.55 25 16 43
025 25 50 3.05 25 25 64
032 - - - 25 31 64
040 25 50 3.05 25 38 83
050 25 50 - 25 51 102
065 - - - 25 64 105
080 25 50 3.05 25 76 133
100 25 50 3.05 25 102 171
125 - - - 25 125 186
150 25 60 3.18 25 152 219
200 25 60 3.18 25 203 276
250 25 60 3.18 25 254 337
300 25 60 3.18 25 254 408


Top ^^


LINED DISTANCE PIECES 15 -300 ANSI # 150
Carbon Steel Pipe / Plate Fabrication
Fluoroline T - PTFE - - ASTM D 1457 type I & III
- ASTM D 4894
- ASTM D 4895
Fluoroline K - PVDF - ASTM D 3222
Fluoroline P - PP - ASTM D 4101
Amm C mm
Min Max
15 50 90
20 50 90
25 50 90
40 50 95
50 50 110
80 50 120
100 50 125
150 60 140
200 60 145
250 60 155
300 60 160


Top ^^