High Integrity Corrosion Resistant Piping


Click To View Bigger Image
High Integrity Corrosion Resistant Piping
SPECIFICATIONS - DESIGN DATA



Venting Options Data Sheet
Lateral Data Sheet
Flanged Pipe Data Sheet
Jacketted Pipes Data Sheet
Elbows Data Sheet
Tee Data Sheet
Reducer Data Sheet
Reducing Flanges Data Sheet
Spacer Data Sheet
Lined Distance Data Sheet


Venting Options Data Sheet

HORIZON offers vent hole extensions as sketched below. These extensions are recommended for the following applications.
  1. On installation incorporated insulated pipe, 1/8" pipe nipples of sufficient length to extend through the insulating cover may be threaded into the half couplings. It is recommended that each pipe spool longer than 500 mm in length have two vent hole extensions, one at each end, rotated 180 deg from each other. Pipe spools 500 mm or shorter in length should have one vent hole.
  2. In halogen services (chlorine, bromine etc) molecular size of the conducted medium is small enough to allow minute quantities of halogen gas to permeate through the plastic liner. These gases reaching the atmosphere through the vent holes, will unite with the moisture in the surrounding air forming corrosive acids, which in turn will corrode the metal at the vent hole. To prevent this, the user can then install stainless steel or other suitable metal nipples. These nipples will act as sacrifical pieces which can be replaced as needed without affecting the intergrity of the metal pipe housing. In such applications, all vent holes should employ the coupling/ pipe nipple methods.



Top ^^




Lateral Data Sheet
LINED DISTANTCE PIECES 15 -300 ANSI # 150
Steel Fabrication - ASTM D 3307
Fluoroline T - PFA - type II
Fluoroline K - PVDF - ASTM D 3222
Fluoroline P - PP - ASTM D 4101
Fluoroline -FEP - ASTM D 2116



A mm C mm D mm T mm - kg
25 191 146 4.0 5
40 229 178 4.0 8
50 267 203 4.0 11
80 330 254 4.0 24
100 381 305 5.0 44
150 457 368 5.5 66
200 559 445 6.5 100


Top ^^


Flanged Pipe Data Sheet
Flanged Pipe 15-300

A mm C mm T mm 1 m - kg +1m - kg
Min * Length Standard Length
015 90 1000 1.35 2.01.5
020 90 1000 1.55 3.02.1
025 90 3000 3.05 5.23.1
040 95 3000 3.05 7.55.0
050 110 3000 3.05 10.86.6
080 120 3000 3.05 20.012.9
100 125 3000 3.05 29.818.6
150 140 3000 3.18 48.733.8
200 145 3000 3.18 75.552.0
250 155 3000 3.18 98.462.0
300 160 3000 3.18 120.182.0


Flanged Pipe 25-300

Fluoroline K
Fluoroline P
A mm C mm T mm 1m - kg +1m - kg
Min*Length Standard Length PVDF
025 90 3000 3.15 5.2 3.1
040 95 3000 3.15 7.5 5.0
050 110 3000 3.15 10.8 6.6
080 120 3000 3.15 20.0 12.9
100 125 3000 3.60 29.8 18.6
150 140 3000 4.0 48.7 33.8
200 145 3000 4.0 75.5 52.0
250 155 3000 5.60 98.4 62.0
300 160 3000 6.35 120.1 82.0


A mm C mm T mm 1 m - kg +1m - kg
Min * Length Standard Length
25 90 3000 3.80 5.23.1
40 95 3000 4.00 7.55.0
50 110 3000 4.40 10.86.6
80 120 3000 4.40 20.012.9
100 125 3000 5.30 29.818.6
150 140 3000 5.60 48.733.8
200 145 3000 5.60 75.552.0
150 140 3000 3.18 48.733.8
250 155 3000 6.30 98.462.0
250 155 3000 3.18 98.462.0
300 160 3000 6.30 120.182.0


Top ^^


Jacketted Pipes Data Sheet

JACKETTED PIPE 25-300
ANSI # 150
Steel Fabrication
Fluoroline T - PTEF - ASTM D 1457 type I & III
- ASTM D 4894
- ASTM D 4895
A mm C mm Jacket Size T mm 1 m - kg +1m - kg
Min * Length Standard Length
25 200 3000 50 3.05 10.27.1
40 200 3000 50 3.05 14.010.4
50 200 3000 80 3.05 23.018.0
80 250 3000 100 3.05 37.029.0
100 250 3000 150 3.05 59.047.0
150 300 3000 200 3.18 87.071.0
200 300 3000 250 3.18 127.0103.0
250 350 3000 300 3.18 166.0128.0
300 350 3000 350 3.18 203.0164.0


  • Jackets for 25,40, 50, 80, 100, 150 are schedule 40, and for 200, 250, 300 are schedule 30.
  • For sizes 150NB and above where pipes are required to operate under full vaccum a higher liner thickness may be necessary. Please consult factory.
  • Liner wall thickness "T" indicated above are as specified in the ASTMF 1545 specification.
Top ^^


Elbows Data Sheet
45 deg Elbows 25-200 ANSI # 150
Steel Fabrication
Fluoroline T - PTFE - ASTM D 1457 Type I and III
- ASTM D 4894
- ASTM D 4895
45 deg Elbows 25-300 ANIS # 150
S.G Iron to B.S. 2789 420/12
Fluoroline T - PFA - ASTM D 3307 type II
Fluoroline K - PVDF - ASTM D 3222
Fluoroline P - PP - ASTM D 4101
A mm C mm T mm - kg
PTFE PFA PTFE PFA PTFE PFA
25 45 45 3.05 4.0 2.0 2.0
40 57 57 3.05 4.0 3.2 3.2
50 64 64 3.05 4.0 4.8 4.8
80 76 76 3.05 4.0 9.8 9.8
100 102 102 3.05 5.0 17.0 17.0
150 127 127 3.18 5.5 29.0 29.0
200 140 140 3.18 6.5 50.0 50.0
250 - 165 - 6.5 - 73.0
300 - 190 - 7.5 - 87.0
90 deg Elbows 25-200 ANSI # 150
S.G Iron - B.S.2789 420/12
Steel Fabrication
Fluoroline T - PTFE - ASTM D 1457 Type I and III
- ASTM D 4894
- ASTM D 4895
90 deg Elbows 25-300 ANIS # 150
S.G Iron to B.S. 2789 420/12
Fluoroline T - PFA - ASTM D 3307 type II
Fluoroline K - PVDF - ASTM D 3222
Fluoroline P - PP - ASTM D 4101
A mm C mm T mm - kg
PTFE PFA PTFE PFA PTFE PFA
25 89 89 3.05 4.0 2.4 2.4
40 102 102 3.05 4.0 3.9 3.9
50 114 114 3.05 4.0 6.4 6.4
80 140 140 3.05 4.0 12.0 12.0
100 165 165 3.05 5.0 19.0 19.0
150 203 203 3.18 5.5 34.0 34.0
200 229 229 3.18 6.5 57.0 57.0
250 - 279 - 6.5 - 91.0
300 - 305 - 7.5 - 110.0


Top ^^


Tee Data Sheet
S.G. Iron B.S. 2789 420 /12
Fluoroline F - FEP - ASTM D 2116
Fluoroline T - PFA - ASTM D 3307 type II
Fluoroline P - PP - ASTM D 4101
A mm C mm T mm - kg
TEE CROSS
25 89 4.0 4.5 5.4
40 102 4.0 6.4 8.6
50 114 4.0 8.9 13.0
80 140 4.0 18.2 23.0
100 165 5.0 30.0 39.0
150 203 5.5 55.0 66.0
200 229 6.5 82.0 99.0
250 279 6.5 132.0 161.0
300 305 7.5 181.0 -


Instrumental Tee 25 - 300 Full Face ANSI # 150
S.G. Iron B.S. 2789 420 /12
Steel Fabrication :Fluoroline F - FEP - ASTM D 2116
Fluoroline T - PFA - ASTM D 3307 type II
Fluoroline P - PP - ASTM D 4101

A C T E - kg E - kg E - kg
mm mm mm mm mm mm
x 25 x 25 x 40 x 40 x 50 x 50
25 89 5.6 51 5.8 N/A ---- N/A ----
40 102 5.6 51 7 76 10 N/A ----
50 141 5.6 51 8.3 76 13 N/A ----
80 160 5.6 51 11.4 76 18 89 22
100 179 6.4 51 15 76 25 N/A ----
150 205 7.1 51 19 76 37 89 36
200 237 7.9 51 28 76 43 89 48
250 264 7.9 51 34 76 55 89 62
300 318 7.9 51 48 76 84 89 85


REDUCING TEE 25 -300 ANSI # 150
S.G. Iron B.S. 2789 420 /12
Fluoroline T - FEP - ASTM D 2116
Fluoroline T - PFA - ASTM D 3307 type II
Fluoroline K - PVDF - ASTM D 3222
Fluoroline P - PP - ASTM D 4895

A mm B mm C mm T mm - kg
25 15 89 4.0 4.0
25 20 89 4.0 4.5
40 15 102 4.0 6.0
40 20 102 4.0 6.5
40 25 102 4.0 6.5
50 20 114 4.0 7.0
50 25 114 4.0 8.0
50 40 114 4.0 9.0
80 25 140 4.0 14.0
80 40 140 4.0 15.0
80 50 140 4.0 16.0
100 25 165 5.0 23.0
100 40 165 5.0 25.0
100 50 165 5.0 27.0
100 80 165 5.0 29.0
150 25 203 5.5 40.0
150 40 203 5.5 44.0
150 50 203 5.5 47.0
150 80 203 5.5 50.0
150 100 203 5.5 53.0
200 25 229 6.5 68.0
200 40 229 6.5 70.0
200 50 229 6.5 72.0
200 80 229 6.5 74.0
200 100 229 6.5 77.0
200 150 229 6.5 79.0
250 150 279 6.5 114.0
250 200 279 6.5 120.0
300 150 305 7.5 155.0
300 200 305 7.5 165.0
300 200 305 7.5 174.0


Top ^^